| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | TIKKU MODERN SCH NAINITAL RD HALDWANI NAINITAL |
| 2 | Affiliation No. (If Applicable) | 3530147 |
| 3 | School Code (If Applicable) | 81384 |
| 4 | Complete Address with Pin Code | TIKKU MODERN SCHOOL, NAINITAL ROAD, HALDWANI, NAINITAL, 263139 |
| 5 | Principal Name | SHANTI BALUNI |
| 6 | Principal Qualification | BSC MA BED |
| 7 | School Email ID | tikku.modern@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 05946220868 |
| SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | Download |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and it’s Renewal if Applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | In Process |
| 7 | Copy of the Self Certification submitted by the School for Affiliation/Upgradation/Extension of Affiliation | Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Download |
| 9 | Land Certificate | Download |
The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
STAFF DETAIL (2026-2027)
S .No. | Name | Designation | Teacher’s Qualification |
1 | Shanti Baluni | Principal | MA, B.Ed |
2 | Bhanu Bisht | PRT | Msc, B.Ed |
3 | Latika Ruwali | TGT | MA, B.Ed |
4 | Chetna Bahuguna | TGT | Bsc, B.Ed |
5 | Monika Bisht | NTT | Bsc, NTT |
6 | Anupama Joshi | PET | MA, BPD |
7 | Deeksha Badhani | TGT | B.Sc, B.Ed |
8 | Arti Jaiswal | TGT | MA, B.Ed |
9 | Virendra Singh | TGT | MA, B.Ed |
10 | Sunita Joshi | PRT | MA, B.Ed |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 8093 |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | 21 & 60 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 2 & 70 |
| 4 | No. and Size of Library (in Sq Mtr) | 1 & 60 |
| 5 | Internet Facility | YES |
| 6 | No. of Girls Toilets | 5 |
| 7 | No. of Boys Toilets | 5 |
| 8 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | www.youtube.com/tikkutm |