CLASS | ADMISSION FEE | DEVELOPMENT FEE | TUTION FEE | COMPUTER/ DIGITAL | MONTHLY FEE |
NUR | 1500 – 6000 | 1000-2500 | 1400 | 100 | 1500 |
L.K.G | 1500 – 6000 | 1000-2500 | 1500 | 100 | 1600 |
U.K.G | 1500 – 6000 | 1000-2500 | 1600 | 100 | 1700 |
1 | 1500 – 6000 | 1000-2500 | 1800 | 100 | 1900 |
2 | 1500 – 6000 | 1000-2500 | 1800 | 100 | 1900 |
3 | 1500 – 6000 | 1500-3000 | 1900 | 100 | 2000 |
4 | 1500 – 6000 | 1500-3000 | 1900 | 100 | 2000 |
5 | 1500 – 6000 | 1500-3000 | 2000 | 100 | 2100 |
6 | 1500 – 6000 | 1500-3000 | 2000 | 100 | 2100 |
7 | 1500 – 6000 | 1500-3000 | 2100 | 100 | 2200 |
8 | 1500 – 6000 | 1500-3000 | 2200 | 100 | 2300 |
DEVELOPMENT FEE (2026–2027)
Nursery – Class 2
| S.No. | Particulars | Monthly Fee (₹) |
|---|---|---|
| 1 | Electrical / Inverter | 30 |
| 2 | Plumbing / RO | 30 |
| 3 | Events & E-Care | 20 |
| 4 | Furniture Repair | 30 |
| 5 | Printing / Photocopy | 35 |
| 6 | Teaching Aids | 30 |
| 7 | Cleanliness | 20 |
| 8 | First Aid | 10 |
Note: Development Fee is collected once in a year.
DEVELOPMENT FEE (2026–2027)
Class 3 – Class 8
| S.No. | Particulars | Monthly Fee (₹) |
|---|---|---|
| 1 | Electrical / Inverter | 30 |
| 2 | Plumbing / RO | 30 |
| 3 | Events & E-Care | 30 |
| 4 | Games | 20 |
| 5 | Library | 20 |
| 6 | CCTV | 20 |
| 7 | Furniture Repair | 20 |
| 8 | Printing / Photocopy | 20 |
| 9 | Teaching Aids | 30 |
| 10 | Cleanliness | 20 |
| 11 | First Aid | 10 |
Note: Development Fee is collected once in a year.